Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/12/2021 to 19/12/2021 | 1 4 8 | 32 | 2 2 8 | 6 6 0 | 28 | 1 1 6 | 1 3 9 | 33 | 3 5 5 | 1 3 6 | 01 | 6 7 8 | 4 6 8 | 87 | 1 3 3 | 1 3 7 | 17 | 4 5 8 | 1 2 7 | 09 | 5 6 8 |
20/12/2021 to 26/12/2021 | 1 3 0 | 47 | 5 5 7 | 1 6 8 | 53 | 6 8 9 | 2 6 6 | 45 | 3 6 6 | 1 7 8 | 68 | 1 8 9 | 2 3 3 | 83 | 5 8 0 | 1 5 6 | 28 | 2 7 9 | 1 8 8 | 77 | 2 2 3 |
27/12/2021 to 02/01/2022 | 1 4 5 | 08 | 4 5 9 | 2 2 3 | 76 | 8 8 0 | 3 3 0 | 65 | 2 5 8 | 1 4 6 | 19 | 4 6 9 | 5 6 0 | 17 | 1 7 9 | 2 2 4 | 85 | 2 5 8 | 3 4 5 | 29 | 5 7 7 |
03/01/2022 to 09/01/2022 | 3 8 0 | 15 | 1 6 8 | 6 8 9 | 39 | 1 2 6 | 4 4 5 | 37 | 1 3 3 | 1 8 9 | 89 | 4 6 9 | 7 9 9 | 54 | 1 1 2 | 2 6 0 | 81 | 1 5 5 | 2 5 7 | 44 | 2 6 6 |
10/01/2022 to 16/01/2022 | 3 3 8 | 48 | 2 8 8 | 3 8 9 | 02 | 6 7 9 | 7 9 0 | 67 | 1 6 0 | 1 2 3 | 62 | 4 9 9 | 2 3 0 | 51 | 1 2 8 | 4 7 7 | 81 | 2 4 5 | 7 7 0 | 44 | 4 5 5 |
17/01/2022 to 23/01/2022 | 1 4 6 | 11 | 5 6 0 | 2 5 6 | 36 | 8 8 0 | 3 9 9 | 17 | 3 7 7 | 1 6 7 | 47 | 4 4 9 | 4 8 0 | 24 | 3 5 6 | 1 2 6 | 92 | 1 3 8 | 1 1 4 | 63 | 1 5 7 |
24/01/2022 to 30/01/2022 | 1 6 7 | 42 | 6 6 0 | 4 6 6 | 63 | 1 6 6 | * * * | ** | * * * | 1 4 5 | 09 | 4 7 8 | 2 3 0 | 57 | 3 4 0 | 4 5 5 | 47 | 7 0 0 | 1 4 9 | 48 | 5 5 8 |
31/01/2022 to 06/02/2022 | 2 2 9 | 32 | 1 1 0 | 1 3 4 | 82 | 1 3 8 | 1 7 9 | 71 | 5 7 9 | 5 6 8 | 94 | 1 4 9 | 3 8 8 | 95 | 1 5 9 | 4 4 9 | 73 | 1 6 6 | 5 8 9 | 20 | 1 2 7 |
07/02/2022 to 13/02/2022 | 2 4 6 | 29 | 1 9 9 | 1 4 4 | 98 | 2 7 9 | 4 8 8 | 04 | 1 1 2 | 1 2 4 | 73 | 6 8 9 | 4 5 8 | 77 | 5 5 7 | 5 8 0 | 30 | 5 5 0 | 4 8 9 | 15 | 3 4 8 |
14/02/2022 to 20/02/2022 | 2 3 0 | 59 | 2 2 5 | 4 4 0 | 81 | 3 9 9 | 2 6 7 | 52 | 5 8 9 | 6 7 0 | 31 | 2 4 5 | 4 9 0 | 38 | 1 1 6 | 4 8 0 | 27 | 2 6 9 | 4 7 7 | 82 | 6 6 0 |
21/02/2022 to 27/02/2022 | 4 6 0 | 03 | 2 5 6 | 3 9 0 | 27 | 1 8 8 | 6 8 8 | 29 | 2 2 5 | 1 6 7 | 48 | 4 6 8 | 1 5 7 | 32 | 1 5 6 | 1 1 8 | 09 | 1 2 6 | 5 6 6 | 78 | 1 3 4 |
28/02/2022 to 06/03/2022 | 1 4 8 | 33 | 1 3 9 | 5 6 9 | 09 | 4 5 0 | 3 0 0 | 38 | 2 3 3 | 2 5 0 | 77 | 1 6 0 | 2 9 0 | 15 | 1 4 0 | 4 8 0 | 24 | 6 8 0 | 2 3 8 | 34 | 7 8 9 |
07/03/2022 to 13/03/2022 | 2 4 0 | 60 | 4 8 8 | 5 5 6 | 64 | 4 4 6 | 3 5 5 | 32 | 1 3 8 | 2 3 6 | 15 | 2 5 8 | 1 6 8 | 54 | 3 5 6 | 4 5 8 | 79 | 2 8 9 | 1 4 8 | 38 | 4 7 7 |
14/03/2022 to 20/03/2022 | 6 7 0 | 39 | 5 6 8 | 1 1 7 | 96 | 4 5 7 | 1 6 6 | 37 | 3 5 9 | 5 6 9 | 04 | 6 9 9 | * * * | ** | * * * | 2 4 9 | 52 | 1 4 7 | 5 7 0 | 28 | 4 5 9 |
21/03/2022 to 27/03/2022 | 2 8 8 | 82 | 5 8 9 | 1 8 9 | 86 | 1 5 0 | 6 7 0 | 39 | 1 8 0 | 1 4 7 | 23 | 1 5 7 | 1 4 9 | 49 | 9 0 0 | 7 7 9 | 34 | 7 8 9 | 9 9 0 | 88 | 2 8 8 |
28/03/2022 to 03/04/2022 | 2 3 5 | 01 | 1 4 6 | 2 9 9 | 06 | 1 7 8 | 8 9 9 | 63 | 3 3 7 | 3 4 5 | 29 | 4 7 8 | 4 6 7 | 79 | 4 6 9 | 1 5 8 | 48 | 1 3 4 | 3 5 7 | 50 | 1 4 5 |
04/04/2022 to 10/04/2022 | 1 4 7 | 28 | 3 7 8 | 3 6 7 | 62 | 1 1 0 | 2 5 5 | 20 | 5 5 0 | 2 4 7 | 31 | 1 3 7 | 4 5 6 | 57 | 2 5 0 | 1 8 0 | 94 | 3 4 7 | 3 7 0 | 02 | 1 2 9 |
11/04/2022 to 17/04/2022 | 2 9 0 | 12 | 1 2 9 | 4 6 0 | 05 | 3 5 7 | 1 2 4 | 79 | 3 7 9 | 2 6 8 | 64 | 1 3 0 | 1 2 5 | 83 | 2 4 7 | 2 5 0 | 70 | 3 8 9 | 3 8 0 | 10 | 5 7 8 |
18/04/2022 to 24/04/2022 | 2 6 0 | 85 | 3 4 8 | 3 8 9 | 04 | 3 5 6 | 1 4 6 | 17 | 3 4 0 | 4 5 7 | 69 | 3 7 9 | 3 0 0 | 32 | 4 8 0 | 2 8 0 | 01 | 1 3 7 | 3 5 7 | 53 | 5 8 0 |
25/04/2022 to 01/05/2022 | 4 7 0 | 10 | 1 4 5 | 3 4 0 | 75 | 2 3 0 | 2 4 6 | 28 | 4 5 9 | 5 5 6 | 64 | 2 6 6 | 1 3 9 | 30 | 2 8 0 | 3 8 0 | 13 | 5 8 0 | 2 7 0 | 92 | 6 7 9 |
02/05/2022 to 08/05/2022 | 2 3 7 | 25 | 3 5 7 | 1 5 0 | 61 | 2 3 6 | 4 5 8 | 78 | 1 7 0 | 6 7 0 | 36 | 3 5 8 | 1 8 0 | 90 | 1 3 6 | 5 5 6 | 62 | 6 7 9 | 3 5 6 | 46 | 2 4 0 |
09/05/2022 to 15/05/2022 | 3 8 0 | 18 | 4 6 8 | 1 3 8 | 29 | 2 7 0 | 2 6 7 | 56 | 7 9 0 | 3 7 0 | 07 | 1 2 4 | 1 3 8 | 23 | 2 4 7 | 3 4 8 | 51 | 2 9 0 | 3 8 9 | 04 | 1 3 0 |
16/05/2022 to 22/05/2022 | 3 7 8 | 84 | 2 3 9 | 1 4 6 | 13 | 6 8 9 | 1 7 8 | 66 | 4 4 8 | 1 6 8 | 56 | 1 6 9 | 1 7 9 | 73 | 1 4 8 | 3 4 9 | 61 | 3 3 5 | 5 8 9 | 20 | 2 8 0 |
23/05/2022 to 29/05/2022 | 1 2 6 | 99 | 1 3 5 | 7 8 8 | 31 | 1 2 8 | 6 7 0 | 36 | 4 4 8 | 1 4 5 | 08 | 1 2 5 | 3 6 8 | 78 | 2 6 0 | 1 1 7 | 91 | 3 9 9 | 4 7 0 | 18 | 2 2 4 |
30/05/2022 to 05/06/2022 | 3 8 0 | 14 | 1 5 8 | 3 3 7 | 33 | 1 6 6 | 1 8 9 | 89 | 4 5 0 | 2 4 6 | 27 | 1 6 0 | 7 9 0 | 60 | 1 4 5 | 2 3 0 | 59 | 4 6 9 | 6 7 9 | 26 | 5 5 6 |
06/06/2022 to 12/06/2022 | 2 3 5 | 05 | 1 4 0 | 4 7 0 | 17 | 2 5 0 | 3 9 9 | 15 | 1 1 3 | 5 7 8 | 08 | 1 3 4 | 5 6 8 | 95 | 3 4 8 | 4 4 0 | 88 | 1 2 5 | 2 5 6 | 30 | 3 3 4 |
13/06/2022 to 19/06/2022 | 3 5 5 | 38 | 2 2 4 | 2 8 0 | 07 | 1 7 9 | 6 8 9 | 33 | 4 4 5 | 5 8 9 | 29 | 2 3 4 | 1 4 7 | 21 | 2 2 7 | 2 8 8 | 82 | 1 3 8 | 2 4 0 | 64 | 1 3 0 |
20/06/2022 to 26/06/2022 | 1 3 5 | 93 | 2 2 9 | 1 5 7 | 38 | 3 7 8 | 2 7 0 | 97 | 5 5 7 | 2 3 0 | 53 | 2 5 6 | 2 8 0 | 06 | 1 5 0 | 1 6 8 | 55 | 2 6 7 | 5 5 8 | 85 | 4 4 7 |
27/06/2022 to 03/07/2022 | 1 2 2 | 53 | 4 9 0 | 1 5 8 | 44 | 2 4 8 | 9 9 0 | 85 | 2 4 9 | 1 8 0 | 91 | 1 3 7 | 3 3 0 | 61 | 5 6 0 | 1 1 6 | 88 | 2 3 3 | 5 8 9 | 29 | 1 3 5 |
04/07/2022 to 10/07/2022 | 1 5 0 | 66 | 1 2 3 | 1 3 8 | 29 | 1 9 9 | 3 8 9 | 00 | 1 3 6 | 6 8 9 | 32 | 5 7 0 | 2 2 9 | 39 | 5 5 9 | 4 5 9 | 85 | 4 4 7 | 3 5 5 | 38 | 1 8 9 |
11/07/2022 to 17/07/2022 | 6 8 0 | 41 | 1 3 7 | 4 5 5 | 44 | 7 7 0 | 3 9 9 | 13 | 5 8 0 | 2 6 9 | 70 | 1 3 6 | 6 7 0 | 39 | 2 7 0 | 2 2 7 | 15 | 7 8 0 | 1 8 0 | 95 | 3 6 6 |
18/07/2022 to 24/07/2022 | 1 7 9 | 73 | 5 9 9 | 5 7 0 | 26 | 3 5 8 | 6 7 8 | 10 | 5 7 8 | 2 2 6 | 06 | 1 5 0 | 8 9 9 | 66 | 1 7 8 | 4 4 0 | 84 | 1 3 0 | 1 4 0 | 59 | 3 6 0 |
25/07/2022 to 31/07/2022 | 3 4 4 | 15 | 1 6 8 | 4 5 6 | 59 | 1 2 6 | 1 1 3 | 51 | 5 8 8 | 1 7 0 | 89 | 2 2 5 | 1 5 6 | 22 | 1 3 8 | 1 5 9 | 52 | 7 7 8 | 1 3 9 | 36 | 3 6 7 |
01/08/2022 to 07/08/2022 | 2 5 6 | 34 | 1 1 2 | 1 4 9 | 48 | 2 3 3 | 1 4 8 | 37 | 1 2 4 | 4 7 9 | 05 | 3 5 7 | 6 7 7 | 04 | 1 3 0 | 1 4 7 | 29 | 2 8 9 | 3 3 4 | 08 | 4 7 7 |
08/08/2022 to 14/08/2022 | 2 9 0 | 14 | 2 5 7 | 1 0 0 | 18 | 2 8 8 | 1 5 8 | 43 | 6 7 0 | 4 8 0 | 29 | 1 1 7 | 1 4 6 | 19 | 5 6 8 | 1 5 6 | 24 | 6 8 0 | 4 4 6 | 49 | 4 5 0 |
15/08/2022 to 21/08/2022 | * * * | * | * * * | 3 5 7 | 58 | 1 8 9 | 1 2 7 | 09 | 1 2 6 | 1 6 0 | 76 | 3 6 7 | 1 1 8 | 04 | 2 6 6 | 2 2 0 | 49 | 6 6 7 | 1 2 9 | 29 | 4 7 8 |
22/08/2022 to 28/08/2022 | 6 9 9 | 46 | 3 3 0 | 5 9 0 | 48 | 3 6 9 | 8 9 0 | 77 | 2 6 9 | 4 6 6 | 67 | 3 4 0 | 4 8 0 | 29 | 1 2 9 | 8 9 9 | 62 | 2 2 8 | 1 2 5 | 87 | 4 4 9 |
29/08/2022 to 04/09/2022 | 1 3 5 | 96 | 6 0 0 | 4 7 7 | 88 | 2 3 3 | 3 8 8 | 94 | 1 5 8 | 1 3 7 | 13 | 1 2 0 | 1 6 0 | 77 | 1 7 9 | 3 8 9 | 05 | 2 6 7 | 1 8 8 | 79 | 6 6 7 |
05/09/2022 to 11/09/2022 | 1 4 7 | 25 | 1 5 9 | 7 0 0 | 75 | 1 4 0 | 1 2 4 | 71 | 6 6 9 | 2 8 9 | 90 | 3 3 4 | 4 9 0 | 34 | 6 8 0 | 3 7 8 | 88 | 1 8 9 | 4 4 9 | 70 | 2 8 0 |
12/09/2022 to 18/09/2022 | 3 6 7 | 61 | 1 2 8 | 4 7 7 | 88 | 2 6 0 | 3 5 9 | 70 | 1 9 0 | 8 9 0 | 74 | 6 8 0 | 3 7 9 | 93 | 1 5 7 | 1 2 0 | 34 | 6 8 0 | 3 5 7 | 50 | 3 8 9 |
19/09/2022 to 25/09/2022 | 4 4 5 | 34 | 7 7 0 | 1 5 7 | 36 | 4 4 8 | 2 7 8 | 79 | 1 8 0 | 1 5 8 | 40 | 2 8 0 | 2 3 0 | 59 | 2 8 9 | 3 5 5 | 30 | 1 4 5 | 4 4 8 | 67 | 1 8 8 |
26/09/2022 to 02/10/2022 | 2 2 0 | 44 | 2 4 8 | 1 5 0 | 64 | 3 3 8 | 7 8 8 | 35 | 1 2 2 | 2 4 6 | 21 | 4 8 9 | 2 2 6 | 04 | 3 3 8 | 2 6 9 | 77 | 4 5 8 | 1 2 8 | 16 | 1 7 8 |
03/10/2022 to 09/10/2022 | 1 2 0 | 32 | 3 9 0 | 4 8 9 | 17 | 1 2 4 | 5 6 6 | 74 | 2 6 6 | 1 5 7 | 35 | 2 5 8 | 3 4 7 | 45 | 2 4 9 | 5 6 0 | 13 | 1 4 8 | 5 9 9 | 35 | 3 6 6 |
10/10/2022 to 16/10/2022 | 1 8 9 | 81 | 2 3 6 | 1 5 6 | 22 | 3 4 5 | 1 4 7 | 22 | 1 3 8 | 5 6 0 | 17 | 5 6 6 | 7 8 9 | 43 | 3 3 7 | 1 2 0 | 35 | 3 4 8 | 1 3 4 | 82 | 4 8 0 |
17/10/2022 to 23/10/2022 | 7 8 8 | 37 | 3 4 0 | 2 2 4 | 89 | 2 3 4 | 1 2 5 | 82 | 4 9 9 | 3 8 9 | 06 | 2 5 9 | 6 6 0 | 22 | 1 1 0 | 6 7 0 | 30 | 1 1 8 | 5 8 9 | 26 | 2 7 7 |
31/10/2022 to 06/11/2022 | 2 9 0 | 14 | 1 6 7 | 1 8 9 | 84 | 1 4 9 | 1 6 8 | 50 | 3 7 0 | 1 5 9 | 54 | 4 5 5 | 2 6 8 | 69 | 2 3 4 | 4 5 9 | 89 | 1 1 7 | 7 8 0 | 57 | 4 4 9 |
07/11/2022 to 13/11/2022 | 3 3 0 | 65 | 1 7 7 | 1 4 8 | 38 | 1 2 5 | 2 4 0 | 69 | 5 5 9 | 3 7 0 | 01 | 4 8 9 | 2 3 9 | 42 | 1 3 8 | 4 6 0 | 02 | 3 9 0 | 2 5 0 | 70 | 1 2 7 |
14/11/2022 to 20/11/2022 | 1 2 8 | 13 | 2 5 6 | 4 5 8 | 72 | 3 9 0 | 2 3 0 | 57 | 1 6 0 | 4 7 9 | 06 | 3 6 7 | 2 7 0 | 92 | 6 7 9 | 1 3 4 | 86 | 2 4 0 | 5 9 0 | 41 | 2 3 6 |
21/11/2022 to 27/11/2022 | 7 8 0 | 52 | 2 3 7 | 3 8 0 | 18 | 4 6 8 | 1 1 2 | 47 | 8 9 0 | 5 7 9 | 10 | 3 7 0 | 2 4 7 | 36 | 1 5 0 | 3 8 9 | 09 | 4 5 0 | 6 7 9 | 25 | 3 4 8 |
28/11/2022 to 04/12/2022 | 4 6 0 | 01 | 2 9 0 | 2 5 0 | 74 | 3 5 6 | 1 3 7 | 19 | 5 6 8 | 1 4 5 | 07 | 3 4 0 | 3 5 7 | 53 | 6 7 0 | 2 8 8 | 86 | 3 3 0 | 1 2 9 | 21 | 6 7 8 |
05/12/2022 to 11/12/2022 | 3 9 0 | 24 | 1 5 8 | 3 4 8 | 59 | 4 6 9 | 2 3 5 | 03 | 5 8 0 | 1 4 0 | 54 | 3 4 7 | 5 6 7 | 81 | 2 4 5 | 1 3 9 | 30 | 5 7 8 | 5 8 0 | 37 | 2 6 9 |
12/12/2022 to 18/12/2022 | 1 5 0 | 67 | 3 4 0 | 2 4 6 | 23 | 3 4 6 | 3 3 9 | 57 | 5 5 7 | 4 7 0 | 10 | 1 2 7 | 7 9 0 | 62 | 1 2 9 | 1 3 5 | 98 | 2 6 0 | 6 8 0 | 40 | 2 3 5 |
19/12/2022 to 25/12/2022 | 2 3 6 | 17 | 1 6 0 | 4 5 7 | 67 | 4 5 8 | 3 4 7 | 49 | 5 6 8 | 2 4 6 | 28 | 3 5 0 | 3 8 0 | 15 | 2 5 8 | 1 4 8 | 30 | 5 6 9 | 7 7 9 | 32 | 1 1 0 |
26/12/2022 to 01/01/2023 | 1 2 7 | 03 | 4 9 0 | 3 7 8 | 85 | 2 3 0 | 2 3 5 | 07 | 5 5 7 | 6 9 0 | 53 | 1 2 0 | 4 6 9 | 92 | 2 3 7 | 3 5 6 | 48 | 1 2 5 | 2 3 6 | 15 | 3 4 8 |
02/01/2023 to 08/01/2023 | 3 5 8 | 66 | 4 5 7 | 4 7 9 | 01 | 2 9 0 | 1 9 0 | 08 | 2 2 4 | 1 2 9 | 23 | 2 5 6 | 1 2 6 | 94 | 1 6 7 | 3 5 7 | 57 | 2 7 8 | 2 3 5 | 03 | 1 4 8 |
09/01/2023 to 15/01/2023 | 4 6 9 | 97 | 2 5 0 | 3 6 6 | 54 | 1 5 8 | 3 3 9 | 55 | 1 1 3 | 8 9 0 | 73 | 6 7 0 | 4 5 0 | 99 | 2 7 0 | 1 7 8 | 60 | 5 6 9 | 4 6 6 | 63 | 3 3 7 |
16/01/2023 to 22/01/2023 | 6 7 8 | 16 | 3 6 7 | 1 4 0 | 56 | 2 7 7 | 4 6 6 | 63 | 3 5 5 | 4 7 9 | 09 | 1 8 0 | 4 6 0 | 00 | 1 4 5 | 1 1 2 | 43 | 7 7 9 | 1 8 9 | 81 | 4 8 9 |
23/01/2023 to 29/01/2023 | 4 7 7 | 80 | 2 4 4 | 1 6 9 | 60 | 2 2 6 | 4 5 5 | 47 | 1 1 5 | 1 2 8 | 12 | 3 4 5 | 1 4 6 | 18 | 2 3 3 | 1 2 3 | 67 | 3 6 8 | 5 5 8 | 84 | 6 8 0 |
30/01/2023 to 05/02/2023 | 1 5 6 | 28 | 1 1 6 | 4 9 9 | 24 | 2 2 0 | 1 8 0 | 93 | 2 4 7 | 2 3 6 | 16 | 1 5 0 | 6 6 0 | 26 | 2 7 7 | 2 3 6 | 18 | 2 6 0 | 4 5 6 | 50 | 3 7 0 |
06/02/2023 to 12/02/2023 | 1 4 6 | 13 | 3 3 7 | 1 3 5 | 95 | 1 2 2 | 1 7 8 | 69 | 5 5 9 | 2 6 0 | 82 | 1 3 8 | 2 8 0 | 08 | 1 7 0 | 3 9 0 | 26 | 2 4 0 | 4 5 8 | 74 | 5 9 0 |
13/02/23 To 19/02/23 | 1 3 4 | 89 | 1 4 4 | 5 6 7 | 82 | 6 6 0 | 2 4 5 | 17 | 4 6 7 | 1 1 6 | 85 | 1 1 3 | 4 8 0 | 24 | 3 4 7 | 1 3 8 | 28 | 3 7 8 | 1 3 4 | 84 | 2 2 0 |
20/02/23 To 26/02/23 | 2 2 6 | 02 | 6 7 9 | 3 4 9 | 69 | 3 6 0 | 2 8 0 | 02 | 2 4 6 | 2 2 0 | 46 | 1 5 0 | 2 3 0 | 50 | 3 3 4 | 1 6 7 | 45 | 2 3 0 | 4 6 6 | 68 | 1 2 5 |
27/02/23 To 05/03/23 | 1 2 4 | 73 | 1 2 0 | 1 1 2 | 42 | 4 8 0 | 2 3 0 | 55 | 1 2 2 | 4 6 0 | 01 | 2 3 6 | 3 3 0 | 68 | 1 2 5 | 1 8 0 | 94 | 3 4 7 | 2 3 3 | 89 | 1 2 6 |
06/03/23 To 12/03/23 | 1 4 9 | 46 | 1 5 0 | 3 4 0 | 71 | 1 2 8 | 3 9 0 | 23 | 5 8 0 | 5 6 0 | 18 | 2 3 3 | 3 7 0 | 06 | 2 7 7 | 1 4 8 | 39 | 4 6 9 | 3 5 6 | 41 | 4 8 9 |
10/07/23 To 16/07/23 |
1 5 9 |
50 | 1 3 6 |
3 6 7 |
61 | 4 7 0 |
3 4 6 |
35 | 2 3 0 |
2 5 7 |
42 | 1 2 9 |
2 4 4 |
07 | 1 2 4 |